Minnesota · by county
Becker County fishing lakes
Becker County's best fishery is yellow perch, and Wolf Lake grades A+ for perch, the top grade in the county. White Earth Lake grades A for walleye and is also the deepest of the county's 86 surveyed lakes at 120 feet. Height of Land Lake is the largest at 3,795 acres, though Detroit Lake is the one most people know. The DNR stocks 62 lakes here.
A Guide lake has a full page with a depth map, DNR survey data, top spots and stocking history. A Survey lake has the survey data and stocking history but no depth map, because the DNR has not published one. The rest open in the live map.
Recent fishing reports in Becker County →
Best by species: Walleye · Northern pike · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch

| Lake | Fish | Acres | Max depth | Last survey |
|---|---|---|---|---|
| Height of Land Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Sturgeon, Rock bass | 3,795 | 21 ft | 2023 |
| Big Cormorant Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 3,657 | 75 ft | 2025 |
| Shell Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 3,147 | 16 ft | 2023 |
| Detroit Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Brown trout, Sturgeon, Rock bass | 3,067 | 89 ft | 2025 |
| White Earth Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Sturgeon, Rock bass, Catfish | 1,989 | 120 ft | 2025 |
| Melissa Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,850 | 37 ft | 2024 |
| Cotton Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,763 | 28 ft | 2021 |
| Toad Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,715 | 29 ft | 2021 |
| Many Point Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Sturgeon, Rock bass | 1,701 | 92 ft | 2023 |
| Strawberry Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,498 | 40 ft | 2023 |
| Wolf Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 1,460 | 16 ft | 2016 |
| North Tamarack Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 1,442 | 17 ft | 2023 |
| Sallie Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 1,280 | 50 ft | 2024 |
| Rock Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 1,196 | 18 ft | 2023 |
| Island Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,180 | 38 ft | 2023 |
| Floyd Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,178 | 34 ft | 2021 |
| Round Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Sturgeon, Rock bass | 1,094 | 69 ft | 2025 |
| Little Cormorant Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,067 | 34 ft | 2025 |
| Elbow Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 995 | 76 ft | 2024 |
| Upper Cormorant Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 974 | 29 ft | 2025 |
| Bad Medicine Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rainbow, Rock bass | 803 | 84 ft | 2022 |
| Ida Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 632 | 20 ft | 2023 |
| Two Inlets Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 578 | 60 ft | 2025 |
| Big Sugar Bush Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch | 522 | 42 ft | 2022 |
| Leif Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 521 | 26 ft | 2023 |
| Maud Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 517 | 32 ft | 2021 |
| Stakke Lake Guide | Bluegill, Perch | 497 | 15 ft | 1987 |
| Straight Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 471 | 63 ft | 2025 |
| Boyer Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 438 | 26 ft | 2023 |
| Juggler Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 429 | 78 ft | 2022 |
| Buffalo Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 418 | 38 ft | 2022 |
| Long Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 415 | 61 ft | 2021 |
| Little Toad Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 406 | 65 ft | 2025 |
| Boot Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 385 | 109 ft | 2025 |
| Eunice Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 378 | 30 ft | 2025 |
| Middle Cormorant Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 373 | 40 ft | 2021 |
| Pickerel Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 361 | 74 ft | 2025 |
| Ice Cracking Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 345 | 73 ft | 2004 |
| Eagle Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 320 | 29 ft | 2023 |
| Sand Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 311 | 28 ft | 2021 |
| Little Bemidji Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 293 | 58 ft | 2023 |
| Pearl Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 280 | 54 ft | 2024 |
| Hungry Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 244 | 60 ft | 2025 |
| Waboose Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 232 | 14 ft | 2023 |
| Rice Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 231 | 23 ft | 1987 |
| Net Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 231 | 47 ft | 2024 |
| East LaBelle Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 229 | 19 ft | 2025 |
| Bijou Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 225 | 27 ft | 2023 |
| Little Sugar Bush Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 221 | 29 ft | 2023 |
| Little Floyd Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 215 | 34 ft | 2021 |
| Bass Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 204 | 28 ft | 2025 |
| Turtle Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 196 | 73 ft | 2020 |
| Sauer Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 193 | 39 ft | 2022 |
| Marshall Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 191 | 21 ft | 2025 |
| Johnson Lake Guide | Walleye, Pike, Bluegill, Crappie, Perch | 183 | 30 ft | 1984 |
| Mill Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 155 | 10 ft | 2005 |
| Acorn Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 154 | 55 ft | 2024 |
| Hungry Man Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 144 | 21 ft | 2013 |
| Munson Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 134 | 26 ft | 2022 |
| Bass Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 130 | 48 ft | 2024 |
| Town Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 125 | 15 ft | 2025 |
| Winter Lake Survey | Largemouth, Pike, Crappie, Perch | 117 | 2021 | |
| Blueberry Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 88 | 47 ft | 2010 |
| Sieverson Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 82 | 35 ft | 2023 |
| Meadow Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rainbow, Brown trout, Rock bass | 71 | 72 ft | 2024 |
| Muskrat Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 69 | 18 ft | 2024 |
| Shipman Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 61 | 55 ft | 2022 |
| Dinner Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 59 | 32 ft | 2025 |
| Perch Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 48 | 38 ft | 2025 |
| Hanson Lake Survey | Largemouth, Pike, Crappie, Rainbow | 35 | 29 ft | 2023 |
| Kane Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 32 | 52 ft | 2010 |
| Little Long Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Brown trout | 13 | 28 ft | 2010 |
| Rossman Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 273 | 20 ft | 1993 |
| Dead Lake map only | Walleye, Pike, Bluegill, Perch, Rock bass | 270 | 19 ft | 1976 |
| Hernando DeSoto Lake map only | Walleye | 171 | 22 ft | 1988 |
| South Twin Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 150 | 37 ft | 2004 |
| Fox Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 143 | 24 ft | 1999 |
| Bass Lake map only | Largemouth, Pike, Bluegill, Perch | 126 | 50 ft | 1987 |
| Pike Lake map only | Walleye, Largemouth, Pike, Bluegill, Perch, Rock bass | 124 | 50 ft | 1978 |
| Curfman Lake map only | 121 | 24 ft | 1970 | |
| Pickerel Lake map only | Pike | 98 | 32 ft | 1963 |
| Morrison Lake map only | Largemouth, Perch | 86 | 30 ft | 1988 |
| Buck Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 86 | 15 ft | 1987 |
| Ellison Lake map only | 83 | 24 ft | 2023 | |
| Green Water Lake map only | Walleye, Largemouth, Pike, Bluegill, Perch, Rock bass | 74 | 57 ft | 1987 |
| Canary Lake map only | Largemouth, Pike, Bluegill, Crappie, Perch | 71 | 25 ft | 1987 |
Quick answers
Fishing in Becker County
What is the best fishing lake in Becker County?
Wolf Lake grades A+ for yellow perch, the highest grade in Becker County on this site. Grades are based on DNR survey catch rates, fish size and trophy history.
How many fishing lakes are in Becker County?
The DNR has surveyed 86 lakes in Becker County, about 51,922 acres of water in all. 55 of them have a full guide page here.
What fish can you catch in Becker County?
DNR surveys have found walleye, largemouth bass, smallmouth bass, northern pike, muskellunge, bluegill, crappie, yellow perch, rainbow trout, brown trout, lake sturgeon, rock bass and channel catfish in Becker County lakes.
Which lake in Becker County is deepest?
White Earth Lake, at 120 feet. The largest is Height of Land Lake at 3,795 acres.
Are lakes in Becker County stocked?
Yes. The DNR has stocking records for 62 of the county's 86 surveyed lakes. If a lake has a page here, it lists what the DNR stocked and when.
Featured guide spot
Your guide service here
Featured spots are bought one lake at a time. Sponsor a lake in this county and your listing runs here too, shared evenly with any other sponsor in the county. Free through December 31, 2026.
Then $20 a month from January. Cancel any time.
Survey years in grey are more than 20 years old. Surveys that old do not count toward grades.