Minnesota · ranked from DNR surveys
Best walleye lakes in Becker County
The DNR has surveyed walleye in 74 lakes in Becker County. Of those, 52 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Detroit Lake is first at A. The DNR caught 8.2 walleye per gill net in the 2025 survey, and the biggest was 29 inches. Big Cormorant Lake is second at A, with 15.1 walleye per gill net in the 2025 survey, and 19% of its walleye measured over 20 inches. White Earth Lake is third at A, and its biggest walleye was 27 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 20" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lake | A | 3,067 | 8.2/net in gill nets | 31% | 29" | 2.4 lb | 2025 |
| 2 | Big Cormorant Lake | A | 3,657 | 15.1/net in gill nets | 19% | 27" | 1.6 lb | 2025 |
| 3 | White Earth Lake | A | 1,989 | 32.1/net in gill nets | 4% | 27" | 1 lb | 2025 |
| 4 | Strawberry Lake | A | 1,498 | 12.1/net in gill nets | 21% | 28" | 2.1 lb | 2023 |
| 5 | Island Lake | A | 1,180 | 17.1/net in gill nets | 19% | 27" | 1.5 lb | 2023 |
| 6 | Toad Lake | A | 1,715 | 10.3/net in gill nets | 32% | 27" | 2.2 lb | 2021 |
| 7 | Many Point Lake | A | 1,701 | 8.9/net in gill nets | 17% | 28" | 1.6 lb | 2023 |
| 8 | Sallie Lake | A− | 1,280 | 8.6/net in gill nets | 41% | 27" | 2.4 lb | 2024 |
| 9 | Melissa Lake | A− | 1,850 | 6.2/net in gill nets | 44% | 27" | 2.6 lb | 2024 |
| 10 | Boyer Lake | A− | 438 | 9.6/net in gill nets | 35% | 29" | 1.9 lb | 2023 |
Also ranked in Becker County: Northern pike · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best walleye lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.