Minnesota · ranked from DNR surveys
Best crappie lakes in Becker County
The DNR has surveyed crappie in 76 lakes in Becker County. Of those, 37 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
North Tamarack Lake is first at A. The DNR caught 4.3 crappie per trap net in the 2023 survey, and the biggest was 15 inches. Two Inlets Lake is second at A−, with 3.8 crappie per trap net in the 2025 survey, and 43% of its crappie measured over 10 inches. Big Cormorant Lake is third at A−, and its biggest crappie was 13 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 10" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | North Tamarack Lake | A | 1,442 | 4.3/net in trap nets | 47% | 15" | 0.6 lb | 2023 |
| 2 | Two Inlets Lake | A− | 578 | 3.8/net in trap nets | 43% | 13" | 0.5 lb | 2025 |
| 3 | Big Cormorant Lake | A− | 3,657 | 1.2/net in trap nets | 49% | 13" | 0.5 lb | 2025 |
| 4 | Waboose Lake | A− | 232 | 28.4/net in trap nets | 1% | 10" | 0.1 lb | 2023 |
| 5 | Winter Lake | A− | 117 | 7/net in trap nets | 100% | 12" | 0.9 lb | 2021 |
| 6 | Wolf Lake | B+ | 1,460 | 5.2/net in trap nets | 0% | 9" | 0.1 lb | 2016 |
| 7 | Big Sugar Bush Lake | B+ | 522 | 2.4/net in trap nets | 47% | 12" | 0.5 lb | 2022 |
| 8 | Upper Cormorant Lake | B+ | 974 | 1.3/net in trap nets | 49% | 13" | 0.4 lb | 2025 |
| 9 | Toad Lake | B+ | 1,715 | 1/net in trap nets | 55% | 12" | 0.5 lb | 2021 |
| 10 | Detroit Lake | B+ | 3,067 | 0.8/net in trap nets | 38% | 12" | 0.5 lb | 2025 |
Also ranked in Becker County: Walleye · Northern pike · Largemouth bass · Smallmouth bass · Bluegill · Yellow perch
All of Minnesota: Best crappie lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.