Minnesota · ranked from DNR surveys
Best yellow perch lakes in Stearns County
The DNR has surveyed yellow perch in 69 lakes in Stearns County. Of those, 26 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Horseshoe Lake is first at B+. The DNR caught 16.5 yellow perch per gill net in the 2025 survey, and the biggest was 9 inches. Koronis (main lake) is second at B+, with 38.3 yellow perch per gill net in the 2025 survey, and none of its yellow perch measured over 9 inches. Vails Lake is third at B, and its biggest yellow perch was 9 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 9" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Horseshoe Lake | B+ | 629 | 16.5/net in gill nets | 1% | 9" | 0.1 lb | 2025 |
| 2 | Koronis (main lake) | B+ | 2,968 | 38.3/net in gill nets | 0% | 9" | 0.1 lb | 2025 |
| 3 | Vails Lake | B | 161 | 36/net in gill nets | 0% | 9" | 0.1 lb | 2024 |
| 4 | Rice Lake | B | 1,513 | 26.7/net in gill nets | 0% | 7" | 0.1 lb | 2025 |
| 5 | Long Lake | B | 487 | 24.9/net in gill nets | 0% | 8" | 0.1 lb | 2025 |
| 6 | Marie Lake | B | 146 | 37.4/net in gill nets | 0% | 8" | 0.1 lb | 2019 |
| 7 | North Brown's Lake | B | 312 | 25.2/net in gill nets | 0% | 8" | 0.1 lb | 2024 |
| 8 | Zumwalde Lake | B− | 128 | 9.5/net in gill nets | 3% | 9" | 0.1 lb | 2024 |
| 9 | Knaus Lake | B− | 216 | 26.8/net in gill nets | 0% | 8" | 0.1 lb | 2024 |
| 10 | Eden Lake | B− | 278 | 18.5/net in gill nets | 0% | 8" | 0.1 lb | 2024 |
Also ranked in Stearns County: Walleye · Northern pike · Largemouth bass · Smallmouth bass · Crappie · Bluegill
All of Minnesota: Best yellow perch lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.