Minnesota · ranked from DNR surveys
Best yellow perch lakes in Le Sueur County
The DNR has surveyed yellow perch in 23 lakes in Le Sueur County. Of those, 17 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Horseshoe Lake is first at A. The DNR caught 54 yellow perch per gill net in the 2024 survey, and the biggest was 11 inches. German Lake is second at A, with 21.6 yellow perch per gill net in the 2024 survey, and 21% of its yellow perch measured over 9 inches. Greenleaf Lake is third at A−, and its biggest yellow perch was 9 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 9" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Horseshoe Lake | A | 417 | 54/net in gill nets | 6% | 11" | 0.1 lb | 2024 |
| 2 | German Lake | A | 889 | 21.6/net in gill nets | 21% | 11" | 0.2 lb | 2024 |
| 3 | Greenleaf Lake | A− | 302 | 74.7/net in gill nets | 4% | 9" | 0.1 lb | 2024 |
| 4 | Upper Sakatah Lake | A− | 892 | 12.7/net in gill nets | 16% | 11" | 0.2 lb | 2020 |
| 5 | Gorman Lake | A− | 521 | 13.8/net in gill nets | 42% | 11" | 0.3 lb | 2025 |
| 6 | Dora Lake | B+ | 733 | 12/net in gill nets | 8% | 9" | 0.3 lb | 2015 |
| 7 | Scotch Lake | B+ | 598 | 13/net in gill nets | 4% | 9" | 0.2 lb | 2023 |
| 8 | Washington Lake | B+ | 1,516 | 3.3/net in gill nets | 20% | 12" | 0.2 lb | 2025 |
| 9 | East Jefferson Lake | B+ | 685 | 7.4/net in gill nets | 11% | 10" | 0.2 lb | 2024 |
| 10 | Volney Lake | B | 269 | 9.7/net in gill nets | 4% | 10" | 0.2 lb | 2025 |
Also ranked in Le Sueur County: Walleye · Northern pike · Largemouth bass · Crappie · Bluegill
All of Minnesota: Best yellow perch lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.