Minnesota · ranked from DNR surveys
Best largemouth bass lakes in Le Sueur County
21 surveyed largemouth bass lakes sit in Le Sueur County; 12 cleared this site's grade rubric, which reads DNR survey catch rates, size structure and trophy history the same way the live map does for every lake. The top 10 are ranked here.
Middle Jefferson Lake leads at grade A, with 58.4 largemouth bass per hour of electrofishing in its 2018 survey and a 20-inch fish the biggest measured. Frances Lake is next at A, 103.6 largemouth bass per hour of electrofishing in its 2025 survey, 12% of the largemouth bass netted over 15 inches. West Jefferson Lake rounds out the top three at B+, a 18-inch fish the biggest measured.
| # | Lake | Grade | Acres | Survey catch rate | Over 15" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Middle Jefferson Lake | A | 667 | 58.4/hr in electrofishing | 27% | 20" | 2.1 lb | 2018 |
| 2 | Frances Lake | A | 927 | 103.6/hr in electrofishing | 12% | 18" | 1.1 lb | 2025 |
| 3 | West Jefferson Lake | B+ | 439 | 54.9/hr in electrofishing | 8% | 18" | 0.8 lb | 2024 |
| 4 | Horseshoe Lake | B+ | 417 | 45/hr in electrofishing | 17% | 18" | 2 lb | 2024 |
| 5 | East Jefferson Lake | B | 685 | 18.4/hr in electrofishing | 40% | 19" | 3.4 lb | 2024 |
| 6 | Greenleaf Lake | B | 302 | 43.7/hr in electrofishing | 7% | 17" | 0.8 lb | 2024 |
| 7 | Tetonka Lake | B− | 1,358 | 11.2/hr in electrofishing | 42% | 20" | 3.2 lb | 2025 |
| 8 | Washington Lake | B− | 1,516 | 9.9/hr in electrofishing | 38% | 20" | 2.4 lb | 2025 |
| 9 | German Lake | B− | 889 | 15.3/hr in electrofishing | 32% | 18" | 1.8 lb | 2024 |
| 10 | Upper Sakatah Lake | C+ | 892 | — | 50% | 15" | 1.1 lb | 2020 |
Also ranked in Le Sueur County: Walleye · Northern pike · Crappie · Bluegill · Yellow perch
All of Minnesota: Best largemouth bass lakes in Minnesota
Grades are this site's rubric over Minnesota DNR survey data (catch per unit effort against DNR benchmarks, size structure, trophy history). See any lake's page for the underlying numbers. Survey years vary by lake; the table shows each lake's latest.