Minnesota · by county
Wright County fishing lakes
Largemouth bass is Wright County's strongest fishery. Cedar Lake grades A for bass and is the deepest of the county's 91 surveyed lakes at 108 feet. Sugar Lake grades A for northern pike. Clearwater Lake is the largest at 3,187 acres. The DNR stocks 30 lakes here.
A Guide lake has a full page with a depth map, DNR survey data, top spots and stocking history. A Survey lake has the survey data and stocking history but no depth map, because the DNR has not published one. The rest open in the live map.
Recent fishing reports in Wright County →
Best by species: Walleye · Northern pike · Largemouth bass · Crappie · Bluegill · Yellow perch

| Lake | Fish | Acres | Max depth | Last survey |
|---|---|---|---|---|
| Clearwater Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 3,187 | 73 ft | 2025 |
| Buffalo Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Catfish | 1,552 | 33 ft | 2025 |
| Sugar Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 1,014 | 69 ft | 2025 |
| West Lake Sylvia Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 904 | 97 ft | 2025 |
| Pulaski Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 813 | 87 ft | 2025 |
| Cedar Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 790 | 108 ft | 2024 |
| Howard Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 745 | 39 ft | 2024 |
| East Lake Sylvia Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 669 | 78 ft | 2025 |
| Collinwood Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 639 | 28 ft | 2025 |
| Upper Maple Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 633 | 76 ft | 2025 |
| Pleasant Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 597 | 74 ft | 2019 |
| Cokato Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Catfish | 553 | 52 ft | 2025 |
| Waverly Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Catfish | 494 | 70.5 ft | 2024 |
| John Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 398 | 28 ft | 2025 |
| Ann Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 375 | 18.5 ft | 2025 |
| Granite Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 362 | 34 ft | 2024 |
| French Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 346 | 50 ft | 2025 |
| Little Waverly Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 338 | 12 ft | 2024 |
| Beebe Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 323 | 27 ft | 2025 |
| Ramsey Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass, Catfish | 317 | 80 ft | 2017 |
| Mink Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 280 | 39 ft | 2025 |
| Henshaw Lake Guide | Bluegill, Crappie | 272 | 8 ft | 2006 |
| Charlotte Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 253 | 46 ft | 2025 |
| Limestone Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch | 234 | 34 ft | 2017 |
| Ida Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 226 | 60 ft | 2022 |
| Bass Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 223 | 34 ft | 2017 |
| Cedar Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 206 | 47 ft | 2020 |
| Millstone Lake Guide | Bluegill, Crappie | 200 | 8.5 ft | 2019 |
| Mary Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 196 | 102 ft | 2017 |
| Louisa Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 193 | 44 ft | 2020 |
| Eagle Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 191 | 38 ft | 2025 |
| Mary Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 190 | 46 ft | 2024 |
| Emma Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 189 | 16 ft | 2025 |
| Augusta Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass, Catfish | 187 | 82 ft | 2019 |
| Rock Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 183 | 37 ft | 2025 |
| Dean Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Catfish, White bass | 176 | 20 ft | 2019 |
| Constance Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 175 | 23 ft | 2021 |
| Deer Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Catfish | 171 | 27 ft | 2023 |
| Dutch Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 162 | 21 ft | 2016 |
| Washington Lake Guide | Largemouth, Crappie | 156 | 21 ft | 2009 |
| Somers Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 151 | 21 ft | 2025 |
| Locke Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch | 140 | 49 ft | 2025 |
| Indian Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 139 | 31 ft | 2025 |
| Caroline Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass, Catfish | 137 | 45 ft | 2019 |
| Camp Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 123 | 52 ft | 2018 |
| Bertram Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 111 | 44 ft | 2014 |
| Crawford Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 110 | 19 ft | 2021 |
| Martha Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie | 103 | 22 ft | 2022 |
| Brooks Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 100 | 21 ft | 2021 |
| Birch Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 100 | 52 ft | 2009 |
| Black Lake Survey | Largemouth, Pike, Bluegill, Crappie | 98 | 50 ft | 2007 |
| Fish Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Catfish | 97 | 38 ft | 2014 |
| Dog Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 97 | 25 ft | 2022 |
| Long Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 96 | 35 ft | 2007 |
| Mink Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 94 | 36 ft | 2013 |
| Union Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 93 | 35 ft | 2022 |
| Moose Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 87 | 43 ft | 2015 |
| Ida Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 85 | 26 ft | 2022 |
| Silver Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch | 83 | 42 ft | 2012 |
| Grass Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 72 | 35 ft | 2014 |
| Sullivan Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 71 | 58 ft | 2020 |
| Light Foot Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 69 | 22 ft | 2008 |
| Nixon Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 60 | 67 ft | 2021 |
| Ember Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 59 | 45 ft | 2007 |
| Albert Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 58 | 47 ft | 2009 |
| Mud Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 57 | 65 ft | 2010 |
| Goose Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 52 | 14 ft | 2013 |
| Sheldon Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 50 | 43 ft | 2007 |
| North Twin Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 49 | 58 ft | 2009 |
| South Twin Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 44 | 19 ft | 2009 |
| Mud Lake Survey | Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch | 33 | 37 ft | 2007 |
| North Berthiaume Lake Survey | Largemouth, Pike, Bluegill, Perch | 24 | 43 ft | 2007 |
| South Berthiaume Lake Survey | Largemouth, Pike, Bluegill, Crappie | 20 | 73 ft | 2007 |
| First Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch | 17 | 37 ft | 2007 |
| Fountain Lake map only | 435 | 10 ft | 2017 | |
| Smith Lake map only | 244 | 5 ft | 1980 | |
| Foster Lake map only | Walleye, Pike, Bluegill, Crappie | 115 | 10 ft | 1985 |
| Yaeger Lake map only | Pike, Bluegill | 111 | 28 ft | 1976 |
| Birch Lake map only | Pike, Bluegill, Crappie | 99 | 26 ft | 1973 |
| Rice Lake map only | Largemouth, Pike, Bluegill, Crappie, Perch | 92 | 24 ft | 1997 |
| Scott Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Catfish | 83 | 23 ft | 1997 |
| Dans Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 81 | 27 ft | 1990 |
| Tamarack Lake map only | 62 | 26 ft | 1983 | |
| Chelgren Lake map only | 54 | 24 ft | 1979 | |
| Maxim Lake map only | 46 | 18 ft | 1971 | |
| Round Lake map only | Walleye, Pike, Bluegill, Crappie | 45 | 28 ft | 1990 |
| Wiegand Lake map only | Largemouth, Pike, Bluegill, Crappie, Perch | 43 | 24 ft | 1985 |
| Little Rock Lake map only | Largemouth, Pike, Bluegill, Crappie | 37 | 51 ft | 1985 |
| Little Eagle Lake map only | Largemouth, Pike, Bluegill, Crappie | 36 | 35 ft | 1985 |
| Pickeral Lake map only | Largemouth, Pike, Bluegill, Crappie | 20 | 37 ft | 1983 |
| Fadden Lake map only | Pike, Bluegill, Crappie, Perch | 20 | 48 ft | 1985 |
Quick answers
Fishing in Wright County
What is the best fishing lake in Wright County?
Cedar Lake grades A for largemouth bass, the highest grade in Wright County on this site. Grades are based on DNR survey catch rates, fish size and trophy history.
How many fishing lakes are in Wright County?
The DNR has surveyed 91 lakes in Wright County, about 23,504 acres of water in all. 41 of them have a full guide page here.
What fish can you catch in Wright County?
DNR surveys have found walleye, largemouth bass, smallmouth bass, northern pike, muskellunge, bluegill, crappie, yellow perch, rock bass, channel catfish and white bass in Wright County lakes.
Which lake in Wright County is deepest?
Cedar Lake, at 108 feet. The largest is Clearwater Lake at 3,187 acres.
Are lakes in Wright County stocked?
Yes. The DNR has stocking records for 30 of the county's 91 surveyed lakes. If a lake has a page here, it lists what the DNR stocked and when.
Featured guide spot
Your guide service here
Featured spots are bought one lake at a time. Sponsor a lake in this county and your listing runs here too, shared evenly with any other sponsor in the county. Free through December 31, 2026.
Then $20 a month from January. Cancel any time.
Survey years in grey are more than 20 years old. Surveys that old do not count toward grades.