Minnesota · ranked from DNR surveys
Best yellow perch lakes near Willmar
39 surveyed yellow perch lakes sit within 25 miles of Willmar; 27 cleared this site's grade rubric, which reads DNR survey catch rates, size structure and trophy history the same way the live map does for every lake. The top 10 are ranked here.
Big Kandiyohi Lake leads at grade A+, with 40.7 yellow perch per net in gill nets in its 2024 survey and a 12-inch fish the biggest measured. Wakanda Lake is next at A+, 68 yellow perch per net in gill nets in its 2024 survey, 19% of the yellow perch netted over 9 inches. Lillian Lake rounds out the top three at A, a 10-inch fish the biggest measured.
| # | Lake | Grade | Acres | Survey catch rate | Over 9" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Kandiyohi Lake | A+ | 2,730 | 40.7/net in gill nets | 12% | 12" | 0.2 lb | 2024 |
| 2 | Wakanda Lake | A+ | 1,760 | 68/net in gill nets | 19% | 11" | 0.2 lb | 2024 |
| 3 | Lillian Lake | A | 1,151 | 38.3/net in gill nets | 3% | 10" | 0.2 lb | 2021 |
| 4 | Thompson Lake | A | 226 | 110/net in gill nets | 4% | 9" | 0.1 lb | 2013 |
| 5 | Elizabeth (Main Lake) | A− | 1,024 | 43/net in gill nets | 1% | 9" | 0.1 lb | 2024 |
| 6 | Long Lake | A− | 783 | 13.7/net in gill nets | 10% | 10" | 0.2 lb | 2025 |
| 7 | Green Lake | B+ | 5,569 | 5.8/net in gill nets | 1% | 9" | 0.1 lb | 2025 |
| 8 | Minnetaga Lake | B+ | 791 | 4.3/net in gill nets | 42% | 12" | 0.3 lb | 2021 |
| 9 | Calhoun Lake | B+ | 647 | 5/net in gill nets | 54% | 11" | 0.3 lb | 2023 |
| 10 | Koronis (main lake) | B+ | 2,968 | 38.3/net in gill nets | 0% | 9" | 0.1 lb | 2025 |
Also ranked near Willmar: Walleye · Northern pike · Largemouth bass · Smallmouth bass
All of Minnesota: Best yellow perch lakes in Minnesota
Grades are this site's rubric over Minnesota DNR survey data (catch per unit effort against DNR benchmarks, size structure, trophy history). See any lake's page for the underlying numbers. Survey years vary by lake; the table shows each lake's latest.