Minnesota · ranked from DNR surveys
Best northern pike lakes in Meeker County
The DNR has surveyed northern pike in 31 lakes in Meeker County. Of those, 22 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Star Lake is first at A. The DNR caught 11.7 northern pike per gill net in the 2023 survey, and the biggest was 38 inches. Long Lake is second at A−, with 15 northern pike per gill net in the 2025 survey, and 2% of its northern pike measured over 30 inches. Spring Lake is third at B+, and its biggest northern pike was 33 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Star Lake | A | 553 | 11.7/net in gill nets | 10% | 38" | 3.1 lb | 2023 |
| 2 | Long Lake | A− | 783 | 15/net in gill nets | 2% | 33" | 2.8 lb | 2025 |
| 3 | Spring Lake | B+ | 201 | 19.8/net in gill nets | 2% | 33" | 2.6 lb | 2018 |
| 4 | Arvilla Lake | B+ | 138 | 13.5/net in gill nets | 9% | 37" | 3.2 lb | 2018 |
| 5 | Ripley (west portion) Lake | B+ | 614 | 15.1/net in gill nets | 0% | 29" | 1.8 lb | 2023 |
| 6 | Francis Lake | B+ | 1,053 | 12.6/net in gill nets | 0% | 38" | 1 lb | 2025 |
| 7 | Jennie Lake | B+ | 1,069 | 5.7/net in gill nets | 4% | 34" | 2.9 lb | 2024 |
| 8 | Round Lake | B+ | 266 | 18.2/net in gill nets | 1% | 31" | 1.9 lb | 2020 |
| 9 | Washington Lake | B | 2,438 | 3.2/net in gill nets | 6% | 34" | 3 lb | 2025 |
| 10 | Big Swan Lake | B | 684 | 7.9/net in gill nets | 2% | 34" | 2 lb | 2025 |
Also ranked in Meeker County: Walleye · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.