Minnesota · by county
Hubbard County fishing lakes
Yellow perch is Hubbard County's strongest fishery. Plantagenet Lake grades A for perch and is the largest of the county's 103 surveyed lakes at 2,531 acres. Big Sand Lake grades A for walleye. LaSalle Lake is the deepest at 213 feet, and 69 lakes in the county reach 30 feet or more. The DNR stocks 49 lakes here.
A Guide lake has a full page with a depth map, DNR survey data, top spots and stocking history. A Survey lake has the survey data and stocking history but no depth map, because the DNR has not published one. The rest open in the live map.
Recent fishing reports in Hubbard County →
Best by species: Walleye · Northern pike · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch

| Lake | Fish | Acres | Max depth | Last survey |
|---|---|---|---|---|
| Plantagenet Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 2,531 | 65 ft | 2024 |
| Kabekona Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Brook trout, Rock bass | 2,433 | 133 ft | 2024 |
| Potato Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 2,096 | 87 ft | 2025 |
| Long Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,926 | 135 ft | 2024 |
| Fish Hook Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 1,643 | 76 ft | 2025 |
| Big Sand Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 1,639 | 135 ft | 2023 |
| Mantrap Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 1,618 | 68 ft | 2025 |
| Belle Taine Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 1,497 | 56 ft | 2021 |
| Garfield Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 972 | 32 ft | 2025 |
| Grace Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 860 | 42 ft | 2025 |
| George Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 826 | 29 ft | 2024 |
| Eleventh Crow Wing Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 751 | 80 ft | 2021 |
| Third Crow Wing Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 643 | 35 ft | 2025 |
| Lower Bottle Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 641 | 110 ft | 2023 |
| Spider Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 570 | 96 ft | 2025 |
| Midge Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 546 | 24 ft | 2021 |
| Island Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 541 | 65 ft | 2025 |
| First Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 522 | 15 ft | 2024 |
| Eighth Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 503 | 30 ft | 2023 |
| Benedict Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Tiger muskie, Rock bass | 464 | 91 ft | 2021 |
| Upper Bottle Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 459 | 55 ft | 2023 |
| Fourth Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 434 | 10 ft | 2024 |
| Portage Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 429 | 17 ft | 2022 |
| Eagle Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 424 | 77 ft | 2025 |
| Hennepin Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 418 | 14 ft | 2013 |
| Little Sand Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 410 | 80 ft | 2022 |
| Fifth Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Brown trout, Rock bass | 400 | 35 ft | 2025 |
| Little Mantrap Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 381 | 54 ft | 2022 |
| East Crooked Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 379 | 96 ft | 2022 |
| Hattie Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 359 | 39 ft | 2023 |
| Sixth Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 346 | 40 ft | 2025 |
| Big Stony Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 343 | 24 ft | 2022 |
| Boulder Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 341 | 28 ft | 2023 |
| Blue Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rainbow, Rock bass | 336 | 84 ft | 2025 |
| Duck Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 326 | 23 ft | 2025 |
| Pickerel Lake Guide | Walleye, Largemouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 310 | 26 ft | 2021 |
| Hinds Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 305 | 36 ft | 2022 |
| Bad Axe Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 303 | 39 ft | 2010 |
| Middle Crooked Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 289 | 33 ft | 2022 |
| Shallow Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 284 | 10 ft | 2018 |
| West Crooked Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 270 | 50 ft | 2022 |
| Horseshoe Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 264 | 52 ft | 2002 |
| Seventh Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 262 | 42 ft | 2024 |
| Paine Lake Survey | Walleye, Largemouth, Pike, Bluegill, Perch, Rock bass | 240 | 6 ft | 2016 |
| LaSalle Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Brook trout, Rock bass | 238 | 213 ft | 2025 |
| Ninth Crow Wing Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 232 | 65 ft | 2025 |
| Hart Lake Guide | Walleye, Pike, Crappie, Perch | 226 | 13 ft | 1977 |
| Island Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 225 | 32 ft | 2025 |
| Second Crow Wing Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 221 | 35 ft | 2025 |
| Peysenske Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 220 | 14 ft | 2017 |
| Skunk Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 218 | 55 ft | 2007 |
| Evergreen Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 213 | 38 ft | 2024 |
| Upper Twin Lake Guide | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 213 | 12 ft | 2023 |
| Frontenac Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 210 | 16 ft | 2025 |
| Spearhead Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 194 | 81 ft | 2025 |
| Ham Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 194 | 22 ft | 2017 |
| Ojibway Lake Guide | Largemouth, Pike, Bluegill, Crappie, Perch | 184 | 22 ft | 2017 |
| Deer Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 181 | 9 ft | 2015 |
| Tenth Crow Wing Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 175 | 40 ft | 2025 |
| Waboose Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 175 | 32 ft | 2024 |
| Shingobee Lake Guide | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 172 | 40 ft | 1989 |
| Schoolcraft Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 170 | 37 ft | 2022 |
| Palmer Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 146 | 21 ft | 2021 |
| Big Bass Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 133 | 60 ft | 2023 |
| Dead Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 131 | 34 ft | 2017 |
| Alice Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 127 | 21 ft | 2015 |
| Cedar Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 103 | 26 ft | 2025 |
| Stocking Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 102 | 25 ft | 2013 |
| Moran Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 101 | 15 ft | 2017 |
| Coon Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 95 | 69 ft | 2025 |
| Gilmore Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 93 | 54 ft | 2016 |
| Owl Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 90 | 26 ft | 2010 |
| Loon Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 82 | 50 ft | 2013 |
| Emma Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Bluegill, Crappie, Perch, Rock bass | 78 | 50 ft | 2020 |
| Island Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 78 | 46 ft | 2008 |
| Minnie Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 75 | 16 ft | 2021 |
| Ida Lake Survey | Walleye, Largemouth, Smallmouth, Pike, Muskie, Bluegill, Crappie, Perch, Rock bass | 75 | 40 ft | 2025 |
| Lester Lake Survey | Largemouth, Pike, Bluegill, Perch, Rock bass | 72 | 40 ft | 2010 |
| Nagel Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 69 | 65 ft | 2015 |
| Lord Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 62 | 32 ft | 2013 |
| Mary Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 56 | 41 ft | 2025 |
| Beauty Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 55 | 53 ft | 2011 |
| Indian Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 51 | 36 ft | 2022 |
| Crow Wing Lake Survey | Bluegill | 47 | 17 ft | 2014 |
| Newman Lake Survey | Pike, Crappie, Rainbow, Rock bass | 45 | 63 ft | 2021 |
| Round Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 45 | 19 ft | 2008 |
| Gillett Lake Survey | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch | 44 | 49 ft | 2012 |
| Deep Lake Survey | Largemouth, Pike, Bluegill, Crappie | 44 | 2023 | |
| Twenty Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 41 | 24 ft | 2015 |
| Nelson Lake Survey | Walleye, Largemouth, Pike, Bluegill, Perch | 40 | 19.5 ft | 2015 |
| Blacksmith Lake Survey | Walleye, Rainbow, Brown trout | 39 | 45 ft | 2021 |
| Twenty-One Lake Survey | Walleye, Largemouth, Pike, Bluegill, Perch, Rock bass | 36 | 51.5 ft | 2015 |
| Crappie Lake Survey | Rainbow, Brown trout | 23 | 73 ft | 2021 |
| Ivan Lake Survey | Largemouth, Pike, Bluegill, Crappie, Perch | 22 | 35 ft | 2016 |
| Halverson Lake Survey | Largemouth, Pike, Bluegill, Crappie | 21 | 32 ft | 2017 |
| Tripp Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 156 | 65 ft | 2005 |
| Loon Lake map only | Largemouth, Smallmouth, Pike, Bluegill, Crappie, Rock bass | 126 | 5.5 ft | 2005 |
| Sweitzer Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 114 | 10 ft | 2005 |
| Mow Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 106 | 34 ft | 2005 |
| Williams Lake map only | Walleye, Largemouth, Pike, Bluegill, Crappie, Perch, Rock bass | 98 | 34 ft | 2002 |
| Brush Lake map only | Largemouth, Pike, Crappie | 80 | 17 ft | 2005 |
| Coon Lake map only | Largemouth, Bluegill, Crappie, Rainbow | 23 | 38 ft | 1993 |
| 2nd Little Gulch Lake map only | Pike, Crappie, Perch | 19 | 41 ft | 2002 |
Quick answers
Fishing in Hubbard County
What is the best fishing lake in Hubbard County?
Plantagenet Lake grades A for yellow perch, the highest grade in Hubbard County on this site. Grades are based on DNR survey catch rates, fish size and trophy history.
How many fishing lakes are in Hubbard County?
The DNR has surveyed 103 lakes in Hubbard County, about 38,237 acres of water in all. 51 of them have a full guide page here.
What fish can you catch in Hubbard County?
DNR surveys have found walleye, largemouth bass, smallmouth bass, northern pike, muskellunge, bluegill, crappie, yellow perch, brook trout, rainbow trout, brown trout, tiger muskellunge and rock bass in Hubbard County lakes.
Which lake in Hubbard County is deepest?
LaSalle Lake, at 213 feet. The largest is Plantagenet Lake at 2,531 acres.
Are lakes in Hubbard County stocked?
Yes. The DNR has stocking records for 49 of the county's 103 surveyed lakes. If a lake has a page here, it lists what the DNR stocked and when.
Featured guide spot
Your guide service here
Featured spots are bought one lake at a time. Sponsor a lake in this county and your listing runs here too, shared evenly with any other sponsor in the county. Free through December 31, 2026.
Then $20 a month from January. Cancel any time.
Survey years in grey are more than 20 years old. Surveys that old do not count toward grades.