Minnesota · ranked from DNR surveys
Best yellow perch lakes in Crow Wing County
The DNR has surveyed yellow perch in 169 lakes in Crow Wing County. Of those, 64 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Whitefish Lake is first at A. The DNR caught 19.6 yellow perch per gill net in the 2025 survey, and the biggest was 12 inches. Round Lake is second at A, with 20.9 yellow perch per gill net in the 2025 survey, and 6% of its yellow perch measured over 9 inches. Edward Lake is third at A−, and its biggest yellow perch was 11 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 9" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitefish Lake | A | 7,714 | 19.6/net in gill nets | 5% | 12" | 0.1 lb | 2025 |
| 2 | Round Lake | A | 1,650 | 20.9/net in gill nets | 6% | 12" | 0.1 lb | 2025 |
| 3 | Edward Lake | A− | 2,628 | 11.1/net in gill nets | 10% | 11" | 0.2 lb | 2025 |
| 4 | Lower Hay Lake | A− | 700 | 11.2/net in gill nets | 6% | 12" | 0.1 lb | 2025 |
| 5 | Hubert Lake | B+ | 1,301 | 6.6/net in gill nets | 8% | 12" | 0.2 lb | 2025 |
| 6 | Erskine Lake | B+ | 182 | 28.3/net in gill nets | 1% | 9" | 0.1 lb | 2016 |
| 7 | Bass Lake | B+ | 285 | 16/net in gill nets | 16% | 9" | 0.2 lb | 2016 |
| 8 | Pelican Lake | B+ | 8,367 | 2.8/net in gill nets | 2% | 9" | 0.2 lb | 2025 |
| 9 | Perry Lake | B+ | 164 | 22.3/net in gill nets | 1% | 9" | 0.1 lb | 2019 |
| 10 | Pig Lake | B+ | 196 | 10.3/net in gill nets | 10% | 11" | 0.2 lb | 2024 |
Also ranked in Crow Wing County: Walleye · Northern pike · Largemouth bass · Smallmouth bass · Crappie · Bluegill
All of Minnesota: Best yellow perch lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.