Minnesota · ranked from DNR surveys
Best walleye lakes in Crow Wing County
The DNR has surveyed walleye in 116 lakes in Crow Wing County. Of those, 54 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Pelican Lake is first at A. The DNR caught 5.8 walleye per gill net in the 2025 survey, and the biggest was 28 inches. Whitefish Lake is second at A, with 5.3 walleye per gill net in the 2025 survey, and 17% of its walleye measured over 20 inches. Edward Lake is third at A, and its biggest walleye was 27 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 20" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Pelican Lake | A | 8,367 | 5.8/net in gill nets | 12% | 28" | 1.5 lb | 2025 |
| 2 | Whitefish Lake | A | 7,714 | 5.3/net in gill nets | 17% | 28" | 1.5 lb | 2025 |
| 3 | Edward Lake | A | 2,628 | 8.7/net in gill nets | 15% | 27" | 1.2 lb | 2025 |
| 4 | North Long Lake | A− | 6,190 | 3.8/net in gill nets | 20% | 27" | 1.8 lb | 2025 |
| 5 | Round Lake | A− | 1,650 | 5.4/net in gill nets | 21% | 28" | 2 lb | 2025 |
| 6 | South Long Lake | B+ | 1,309 | 3.7/net in gill nets | 20% | 29" | 2 lb | 2025 |
| 7 | Clearwater Lake | B+ | 906 | 4.8/net in gill nets | 10% | 30" | 1.6 lb | 2025 |
| 8 | Hubert Lake | B+ | 1,301 | 4.3/net in gill nets | 35% | 25" | 2.1 lb | 2025 |
| 9 | Rabbit (East Portion) Lake | B+ | 670 | 4/net in gill nets | 37% | 27" | 3.2 lb | 2021 |
| 10 | Serpent Lake | B+ | 1,116 | 3.7/net in gill nets | 34% | 24" | 2.1 lb | 2023 |
Also ranked in Crow Wing County: Northern pike · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best walleye lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.