Minnesota · ranked from DNR surveys
Best crappie lakes in Crow Wing County
The DNR has surveyed crappie in 179 lakes in Crow Wing County. Of those, 76 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Red Sand Lake is first at A−. The DNR caught 5.6 crappie per trap net in the 2017 survey, and the biggest was 11 inches. Clark Lake is second at A−, with 6 crappie per trap net in the 2021 survey, and 13% of its crappie measured over 10 inches. Clearwater Lake is third at B+, and its biggest crappie was 12 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 10" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Sand Lake | A− | 521 | 5.6/net in trap nets | 18% | 11" | 0.4 lb | 2017 |
| 2 | Clark Lake | A− | 305 | 6/net in trap nets | 13% | 12" | 0.4 lb | 2021 |
| 3 | Clearwater Lake | B+ | 906 | 2.8/net in trap nets | 15% | 12" | 0.4 lb | 2025 |
| 4 | Gladstone Lake | B+ | 437 | 3.2/net in trap nets | 15% | 13" | 0.4 lb | 2024 |
| 5 | Perry Lake | B+ | 164 | 7.6/net in trap nets | 3% | 13" | 0.3 lb | 2019 |
| 6 | Dolney Lake | B+ | 272 | 5/net in trap nets | 49% | 11" | 0.5 lb | 2017 |
| 7 | Cross Lake Reservoir | B+ | 1,815 | 1.5/net in trap nets | 32% | 12" | 0.5 lb | 2024 |
| 8 | Whitefish Lake | B+ | 7,714 | 0.7/net in trap nets | 30% | 12" | 0.3 lb | 2025 |
| 9 | Horseshoe Lake | B+ | 922 | 2.6/net in trap nets | 17% | 11" | 0.4 lb | 2022 |
| 10 | Goodrich Lake | B+ | 382 | 2/net in trap nets | 28% | 14" | 0.5 lb | 2024 |
Also ranked in Crow Wing County: Walleye · Northern pike · Largemouth bass · Smallmouth bass · Bluegill · Yellow perch
All of Minnesota: Best crappie lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.