Minnesota · ranked from DNR surveys
Best crappie lakes near Minneapolis
The DNR has surveyed crappie in 211 lakes within 25 miles of Minneapolis. Of those, 62 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Minnetonka Lake is first at A−. The DNR caught 1.9 crappie per trap net in the 2022 survey, and the biggest was 12 inches. Upper Prior Lake is second at A−, with 7.2 crappie per trap net in the 2025 survey, and 6% of its crappie measured over 10 inches. Lotus Lake is third at A−, and its biggest crappie was 15 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 10" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnetonka Lake | A− | 14,206 | 1.9/net in trap nets | 13% | 12" | 0.3 lb | 2022 |
| 2 | Upper Prior Lake | A− | 386 | 7.2/net in trap nets | 6% | 14" | 0.3 lb | 2025 |
| 3 | Lotus Lake | A− | 245 | 12.6/net in trap nets | 1% | 15" | 0.2 lb | 2025 |
| 4 | Spring Lake | A− | 592 | 47.3/net in trap nets | 1% | 10" | 0.1 lb | 2025 |
| 5 | Peltier Lake | A− | 552 | 4.7/net in trap nets | 4% | 14" | 0.2 lb | 2025 |
| 6 | Independence Lake | A− | 832 | 5.9/net in trap nets | 8% | 11" | 0.3 lb | 2025 |
| 7 | Long Lake | A− | 285 | 16.9/net in trap nets | 3% | 10" | 0.3 lb | 2023 |
| 8 | Bde Maka Ska Lake | B+ | 424 | 8.4/net in trap nets | 3% | 11" | 0.3 lb | 2024 |
| 9 | Nokomis Lake | B+ | 201 | 21/net in trap nets | 2% | 10" | 0.3 lb | 2023 |
| 10 | Sarah Lake | B+ | 557 | 18.2/net in trap nets | 0% | 10" | 0.2 lb | 2022 |
Also ranked near Minneapolis: Walleye · Northern pike · Muskellunge · Largemouth bass · Bluegill · Yellow perch
All of Minnesota: Best crappie lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.