Minnesota · ranked from DNR surveys
Best northern pike lakes near Alexandria
The DNR has surveyed northern pike in 98 lakes within 25 miles of Alexandria. Of those, 63 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Lake Minnewaska is first at A+. The DNR caught 13.5 northern pike per gill net in the 2025 survey, and the biggest was 36 inches. Grove Lake is second at A, with 29.8 northern pike per gill net in the 2023 survey, and 3% of its northern pike measured over 30 inches. Lake Osakis is third at A, and its biggest northern pike was 36 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Minnewaska | A+ | 8,050 | 13.5/net in gill nets | 5% | 36" | 2.8 lb | 2025 |
| 2 | Grove Lake | A | 345 | 29.8/net in gill nets | 3% | 37" | 1.7 lb | 2023 |
| 3 | Lake Osakis | A | 6,389 | 5.2/net in gill nets | 6% | 36" | 3.2 lb | 2025 |
| 4 | Lake Moses | A | 824 | 12.8/net in gill nets | 14% | 36" | 2.6 lb | 2024 |
| 5 | Leven Lake | A | 282 | 29/net in gill nets | 2% | 37" | 1.9 lb | 2025 |
| 6 | Lake Darling | A | 1,050 | 20.5/net in gill nets | 4% | 32" | 2.2 lb | 2024 |
| 7 | Mill Lake | A | 451 | 20.3/net in gill nets | 3% | 35" | 1.6 lb | 2024 |
| 8 | Lake Reno | A− | 3,809 | 4.5/net in gill nets | 7% | 37" | 3.2 lb | 2024 |
| 9 | Lake Ida | A− | 4,445 | 4.5/net in gill nets | 5% | 36" | 3.2 lb | 2023 |
| 10 | Lake Aaron | A− | 610 | 15.7/net in gill nets | 1% | 35" | 1.2 lb | 2024 |
Also ranked near Alexandria: Walleye · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.