Minnesota · ranked from DNR surveys
Best northern pike lakes in Chisago County
The DNR has surveyed northern pike in 26 lakes in Chisago County. Of those, 14 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
East Rush Lake is first at A−. The DNR caught 6.5 northern pike per gill net in the 2024 survey, and the biggest was 38 inches. Green Lake is second at A−, with 6.8 northern pike per gill net in the 2023 survey, and 9% of its northern pike measured over 30 inches. North Center Lake is third at A−, and its biggest northern pike was 39 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | East Rush Lake | A− | 1,494 | 6.5/net in gill nets | 43% | 38" | 5.3 lb | 2024 |
| 2 | Green Lake | A− | 1,810 | 6.8/net in gill nets | 9% | 37" | 3.3 lb | 2023 |
| 3 | North Center Lake | A− | 749 | 6.1/net in gill nets | 24% | 39" | 4.3 lb | 2025 |
| 4 | Goose Lake | B+ | 732 | 7.9/net in gill nets | 17% | 38" | 3.7 lb | 2025 |
| 5 | Horseshoe Lake | B+ | 224 | 12/net in gill nets | 7% | 35" | 2.7 lb | 2025 |
| 6 | Kroon Lake | B+ | 193 | 16.3/net in gill nets | 4% | 32" | 3.2 lb | 2025 |
| 7 | South Lindstrom Lake | B | 455 | 5.3/net in gill nets | 22% | 38" | 4.4 lb | 2022 |
| 8 | Fish Lake | B | 319 | 9/net in gill nets | 4% | 34" | 2 lb | 2020 |
| 9 | North Lindstrom Lake | B | 142 | 9.8/net in gill nets | 8% | 38" | 3.3 lb | 2019 |
| 10 | Spider Lake | B | 131 | 10/net in gill nets | 16% | 33" | 3.2 lb | 2018 |
Also ranked in Chisago County: Walleye · Largemouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.