Minnesota · ranked from DNR surveys
Best northern pike lakes in Cass County
193 surveyed northern pike lakes sit in Cass County; 87 cleared this site's grade rubric, which reads DNR survey catch rates, size structure and trophy history the same way the live map does for every lake. The top 10 are ranked here.
Leech Lake leads at grade A+, with 3.5 northern pike per net in gill nets in its 2025 survey and a 36-inch fish the biggest measured. Thirteen Lake is next at A, 20.7 northern pike per net in gill nets in its 2025 survey, 8% of the northern pike netted over 30 inches. Winnibigoshish Lake rounds out the top three at A, a 36-inch fish the biggest measured.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Leech Lake | A+ | 103,444 | 3.5/net in gill nets | 3% | 36" | 2.2 lb | 2025 |
| 2 | Thirteen Lake | A | 555 | 20.7/net in gill nets | 8% | 37" | 2.2 lb | 2025 |
| 3 | Winnibigoshish Lake | A | 56,471 | 2.4/net in gill nets | 3% | 36" | 2.2 lb | 2025 |
| 4 | Sylvan Lake | A | 894 | 12.3/net in gill nets | 10% | 37" | 2.1 lb | 2023 |
| 5 | Stony Lake | A | 563 | 19.6/net in gill nets | 1% | 38" | 1.4 lb | 2023 |
| 6 | Gull Lake | A | 10,010 | 3/net in gill nets | 5% | 42" | 2.9 lb | 2025 |
| 7 | Pine Lake | A | 261 | 17.3/net in gill nets | 10% | 38" | 2.2 lb | 2022 |
| 8 | Webb Lake | A− | 720 | 14.7/net in gill nets | 3% | 35" | 1.4 lb | 2025 |
| 9 | Boy Lake | A− | 3,308 | 11.8/net in gill nets | 1% | 33" | 1.3 lb | 2025 |
| 10 | Ada Lake | A− | 963 | 11.1/net in gill nets | 1% | 38" | 2 lb | 2022 |
Also ranked in Cass County: Walleye · Muskellunge · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are this site's rubric over Minnesota DNR survey data (catch per unit effort against DNR benchmarks, size structure, trophy history). See any lake's page for the underlying numbers. Survey years vary by lake; the table shows each lake's latest.