Minnesota · ranked from DNR surveys
Best northern pike lakes in Washington County
The DNR has surveyed northern pike in 36 lakes in Washington County. Of those, 11 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Forest Lake is first at A. The DNR caught 8.7 northern pike per gill net in the 2025 survey, and the biggest was 36 inches. White Bear Lake is second at A, with 10.9 northern pike per gill net in the 2024 survey, and 4% of its northern pike measured over 30 inches. Elmo Lake is third at B+, and its biggest northern pike was 36 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Forest Lake | A | 2,271 | 8.7/net in gill nets | 13% | 36" | 3.7 lb | 2025 |
| 2 | White Bear Lake | A | 2,428 | 10.9/net in gill nets | 4% | 32" | 1.8 lb | 2024 |
| 3 | Elmo Lake | B+ | 257 | 9/net in gill nets | 12% | 36" | 3 lb | 2025 |
| 4 | Clear Lake | B | 429 | 8.7/net in gill nets | 2% | 37" | 2.6 lb | 2024 |
| 5 | Jane Lake | B | 158 | 15.1/net in gill nets | 2% | 35" | 1.5 lb | 2019 |
| 6 | Big Marine Lake | B | 1,799 | 16.7/net in gill nets | 0% | 29" | 0.8 lb | 2024 |
| 7 | DeMontreville Lake | B− | 157 | 11.6/net in gill nets | 2% | 35" | 2.4 lb | 2019 |
| 8 | Bone Lake | B− | 221 | 4.1/net in gill nets | 26% | 37" | 4.1 lb | 2024 |
| 9 | Big Carnelian Lake | B− | 457 | 6.5/net in gill nets | 2% | 32" | 1.2 lb | 2025 |
| 10 | Square Lake | C+ | 203 | 5.8/net in gill nets | 9% | 37" | 1.6 lb | 2016 |
Also ranked in Washington County: Walleye · Largemouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.