Minnesota · ranked from DNR surveys
Best crappie lakes near Brainerd
The DNR has surveyed crappie in 204 lakes within 25 miles of Brainerd. Of those, 87 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Sullivan Lake is first at A. The DNR caught 9 crappie per trap net in the 2025 survey, and the biggest was 14 inches. Gull Lake is second at A−, with 1.5 crappie per trap net in the 2025 survey, and 24% of its crappie measured over 10 inches. Red Sand Lake is third at A−, and its biggest crappie was 11 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 10" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Sullivan Lake | A | 1,103 | 9/net in trap nets | 24% | 14" | 0.4 lb | 2025 |
| 2 | Gull Lake | A− | 10,010 | 1.5/net in trap nets | 24% | 11" | 0.3 lb | 2025 |
| 3 | Red Sand Lake | A− | 521 | 5.6/net in trap nets | 18% | 11" | 0.4 lb | 2017 |
| 4 | Clark Lake | A− | 305 | 6/net in trap nets | 13% | 12" | 0.4 lb | 2021 |
| 5 | Clearwater Lake | B+ | 906 | 2.8/net in trap nets | 15% | 12" | 0.4 lb | 2025 |
| 6 | Gladstone Lake | B+ | 437 | 3.2/net in trap nets | 15% | 13" | 0.4 lb | 2024 |
| 7 | Perry Lake | B+ | 164 | 7.6/net in trap nets | 3% | 13" | 0.3 lb | 2019 |
| 8 | Dolney Lake | B+ | 272 | 5/net in trap nets | 49% | 11" | 0.5 lb | 2017 |
| 9 | Cross Lake Reservoir | B+ | 1,815 | 1.5/net in trap nets | 32% | 12" | 0.5 lb | 2024 |
| 10 | Whitefish Lake | B+ | 7,714 | 0.7/net in trap nets | 30% | 12" | 0.3 lb | 2025 |
Also ranked near Brainerd: Walleye · Northern pike · Muskellunge · Largemouth bass · Smallmouth bass · Bluegill · Yellow perch
All of Minnesota: Best crappie lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.