Minnesota · ranked from DNR surveys
Best walleye lakes near Bemidji
The DNR has surveyed walleye in 95 lakes within 25 miles of Bemidji. Of those, 54 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Cass Lake is first at A+. The DNR caught 10.3 walleye per gill net in the 2025 survey, and the biggest was 28 inches. Blackduck Lake is second at A, with 13.5 walleye per gill net in the 2025 survey, and 15% of its walleye measured over 20 inches. Plantagenet Lake is third at A, and its biggest walleye was 26 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 20" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Cass Lake | A+ | 15,958 | 10.3/net in gill nets | 13% | 28" | 1.5 lb | 2025 |
| 2 | Blackduck Lake | A | 2,711 | 13.5/net in gill nets | 15% | 27" | 1.6 lb | 2025 |
| 3 | Plantagenet Lake | A | 2,531 | 16.1/net in gill nets | 4% | 26" | 1 lb | 2024 |
| 4 | Clearwater Lake | A− | 999 | 8.1/net in gill nets | 24% | 29" | 1.8 lb | 2025 |
| 5 | Bemidji (main lake) | A− | 6,596 | 13.7/net in gill nets | 3% | 24" | 1.1 lb | 2022 |
| 6 | Julia Lake | A− | 511 | 8.6/net in gill nets | 40% | 29" | 2.5 lb | 2024 |
| 7 | Pike Bay Lake | A− | 4,756 | 3.9/net in gill nets | 28% | 27" | 2.2 lb | 2025 |
| 8 | Garfield Lake | A− | 972 | 7.2/net in gill nets | 23% | 26" | 1.7 lb | 2025 |
| 9 | Grace Lake | A− | 860 | 5.3/net in gill nets | 36% | 28" | 2.1 lb | 2025 |
| 10 | Kabekona Lake | A− | 2,433 | 2.6/net in gill nets | 64% | 29" | 3.5 lb | 2024 |
Also ranked near Bemidji: Northern pike · Muskellunge · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best walleye lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.