Minnesota · ranked from DNR surveys
Best northern pike lakes in Lake County
The DNR has surveyed northern pike in 237 lakes in Lake County. Of those, 56 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Crooked Lake is first at A. The DNR caught 4.9 northern pike per gill net in the 2025 survey, and the biggest was 38 inches. Basswood Lake is second at A, with 3 northern pike per gill net in the 2025 survey, and 14% of its northern pike measured over 30 inches. Ella Hall Lake is third at A−, and its biggest northern pike was 36 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Crooked Lake | A | 10,360 | 4.9/net in gill nets | 8% | 38" | 3.1 lb | 2025 |
| 2 | Basswood Lake | A | 25,953 | 3/net in gill nets | 14% | 39" | 2.8 lb | 2025 |
| 3 | Ella Hall Lake | A− | 379 | 17.2/net in gill nets | 2% | 36" | 2.1 lb | 2017 |
| 4 | Snowbank Lake | A− | 4,655 | 2.9/net in gill nets | 9% | 37" | 3.7 lb | 2024 |
| 5 | Three Lake | B+ | 904 | 5/net in gill nets | 11% | 39" | 3 lb | 2025 |
| 6 | Perent Lake | B+ | 1,598 | 4.2/net in gill nets | 9% | 38" | 2.6 lb | 2019 |
| 7 | Quadga Lake | B+ | 251 | 13.3/net in gill nets | 5% | 31" | 3.2 lb | 2014 |
| 8 | Ninemile Lake | B+ | 297 | 11.5/net in gill nets | 1% | 42" | 1.5 lb | 2019 |
| 9 | Moose Lake | B | 180 | 12.8/net in gill nets | 4% | 32" | 1.8 lb | 2014 |
| 10 | Bald Eagle Lake | B | 1,243 | 3.4/net in gill nets | 26% | 35" | 3.7 lb | 2019 |
Also ranked in Lake County: Walleye · Largemouth bass · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.