Minnesota · ranked from DNR surveys
Best northern pike lakes in Cook County
The DNR has surveyed northern pike in 237 lakes in Cook County. Of those, 26 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Saganaga Lake is first at A−. The DNR caught 2 northern pike per gill net in the 2025 survey, and the biggest was 36 inches. Northern Light Lake is second at B+, with 8.9 northern pike per gill net in the 2021 survey, and 6% of its northern pike measured over 30 inches. White Pine Lake is third at B, and its biggest northern pike was 36 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 30" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Saganaga Lake | A− | 18,767 | 2/net in gill nets | 21% | 36" | 4 lb | 2025 |
| 2 | Northern Light Lake | B+ | 378 | 8.9/net in gill nets | 6% | 37" | 2.8 lb | 2021 |
| 3 | White Pine Lake | B | 346 | 7.2/net in gill nets | 7% | 36" | 2.3 lb | 2022 |
| 4 | Little Cascade Lake | B | 262 | 15.5/net in gill nets | 0% | 26" | 2.8 lb | 2024 |
| 5 | Clara Lake | B− | 388 | — | 14% | 34" | 2.4 lb | 2023 |
| 6 | Sea Gull Lake | B− | 3,958 | 2.1/net in gill nets | 2% | 30" | 2.4 lb | 2024 |
| 7 | Christine Lake | C+ | 184 | 6.3/net in gill nets | 8% | 35" | 2.2 lb | 2025 |
| 8 | John Lake | C+ | 191 | 6.8/net in gill nets | 7% | 34" | 2.9 lb | 2016 |
| 9 | Little Saganaga Lake | C+ | 1,627 | 3.8/net in gill nets | 0% | 26" | 1.9 lb | 2024 |
| 10 | Gabimichigami Lake | C+ | 1,186 | 2.2/net in gill nets | 11% | 38" | 3.5 lb | 2024 |
Also ranked in Cook County: Walleye · Smallmouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best northern pike lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.