Minnesota · ranked from DNR surveys
Best walleye lakes in Beltrami County
The DNR has surveyed walleye in 56 lakes in Beltrami County. Of those, 33 earn a grade on this site, and the top 10 are ranked below. Grades come from survey catch rates, fish size and trophy history, scored the same way for every lake on the live map.
Red (Upper Red) Lake is first at A+. The DNR caught 45.1 walleye per gill net in the 2025 survey, and the biggest was 29 inches. Cass Lake is second at A+, with 10.3 walleye per gill net in the 2025 survey, and 13% of its walleye measured over 20 inches. Blackduck Lake is third at A, and its biggest walleye was 27 inches.
| # | Lake | Grade | Acres | Survey catch rate | Over 20" | Biggest Surveyed | Avg wt | Surveyed |
|---|---|---|---|---|---|---|---|---|
| 1 | Red (Upper Red) Lake | A+ | 119,294 | 45.1/net in gill nets | 0% | 29" | 1 lb | 2025 |
| 2 | Cass Lake | A+ | 15,958 | 10.3/net in gill nets | 13% | 28" | 1.5 lb | 2025 |
| 3 | Blackduck Lake | A | 2,711 | 13.5/net in gill nets | 15% | 27" | 1.6 lb | 2025 |
| 4 | Clearwater Lake | A− | 999 | 8.1/net in gill nets | 24% | 29" | 1.8 lb | 2025 |
| 5 | Bemidji (main lake) | A− | 6,596 | 13.7/net in gill nets | 3% | 24" | 1.1 lb | 2022 |
| 6 | Julia Lake | A− | 511 | 8.6/net in gill nets | 40% | 29" | 2.5 lb | 2024 |
| 7 | Gull Lake | A− | 2,256 | 4.5/net in gill nets | 23% | 26" | 1.6 lb | 2021 |
| 8 | Turtle River Lake | B+ | 1,740 | 4.3/net in gill nets | 19% | 26" | 1.7 lb | 2023 |
| 9 | Moose Lake | B+ | 601 | 5.9/net in gill nets | 40% | 26" | 2.1 lb | 2021 |
| 10 | Big Lake | B+ | 3,598 | 3.9/net in gill nets | 9% | 23" | 1.7 lb | 2025 |
Also ranked in Beltrami County: Northern pike · Muskellunge · Largemouth bass · Crappie · Bluegill · Yellow perch
All of Minnesota: Best walleye lakes in Minnesota
Grades are based on Minnesota DNR survey data: how many fish the DNR caught (scaled by lake size), how many reached quality size, and the biggest fish measured. Each lake's page has the numbers behind its grade. The table shows each lake's most recent survey year.